<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IWO.com Video: Long Term Covered Calls (10-16-2008)</title>
	<atom:link href="http://www.investingwithoptions.com/2008/10/17/iwocom-video-long-term-covered-calls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingwithoptions.com/2008/10/17/iwocom-video-long-term-covered-calls/</link>
	<description>Enhance returns. Reduce risk. Print money.</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:50:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: steveplace</title>
		<link>http://www.investingwithoptions.com/2008/10/17/iwocom-video-long-term-covered-calls/comment-page-1/#comments-16</link>
		<dc:creator>steveplace</dc:creator>
		<pubDate>Fri, 17 Oct 2008 19:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://investingwithoptions.com/?p=185#comment-16</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: steveplace</title>
		<link>http://www.investingwithoptions.com/2008/10/17/iwocom-video-long-term-covered-calls/comment-page-1/#comments-14</link>
		<dc:creator>steveplace</dc:creator>
		<pubDate>Fri, 17 Oct 2008 19:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://investingwithoptions.com/?p=185#comment-14</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: christopherhuff</title>
		<link>http://www.investingwithoptions.com/2008/10/17/iwocom-video-long-term-covered-calls/comment-page-1/#comments-15</link>
		<dc:creator>christopherhuff</dc:creator>
		<pubDate>Fri, 17 Oct 2008 19:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://investingwithoptions.com/?p=185#comment-15</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: marketfolly</title>
		<link>http://www.investingwithoptions.com/2008/10/17/iwocom-video-long-term-covered-calls/comment-page-1/#comments-13</link>
		<dc:creator>marketfolly</dc:creator>
		<pubDate>Fri, 17 Oct 2008 19:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://investingwithoptions.com/?p=185#comment-13</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: steveplace</title>
		<link>http://www.investingwithoptions.com/2008/10/17/iwocom-video-long-term-covered-calls/comment-page-1/#comments-12</link>
		<dc:creator>steveplace</dc:creator>
		<pubDate>Fri, 17 Oct 2008 13:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://investingwithoptions.com/?p=185#comment-12</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
</channel>
</rss>

