<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bullish ADBE Straddle Sale</title>
	<atom:link href="http://www.investingwithoptions.com/2008/12/04/bullish-adbe-straddle-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingwithoptions.com/2008/12/04/bullish-adbe-straddle-sale/</link>
	<description>Enhance returns. Reduce risk. Print money.</description>
	<lastBuildDate>Wed, 09 Jun 2010 17:10:48 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: steveplace</title>
		<link>http://www.investingwithoptions.com/2008/12/04/bullish-adbe-straddle-sale/comment-page-1/#comment-56</link>
		<dc:creator>steveplace</dc:creator>
		<pubDate>Mon, 08 Dec 2008 20:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://investingwithoptions.com/?p=232#comment-56</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: Rick2222</title>
		<link>http://www.investingwithoptions.com/2008/12/04/bullish-adbe-straddle-sale/comment-page-1/#comment-55</link>
		<dc:creator>Rick2222</dc:creator>
		<pubDate>Mon, 08 Dec 2008 20:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://investingwithoptions.com/?p=232#comment-55</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: steveplace</title>
		<link>http://www.investingwithoptions.com/2008/12/04/bullish-adbe-straddle-sale/comment-page-1/#comment-54</link>
		<dc:creator>steveplace</dc:creator>
		<pubDate>Mon, 08 Dec 2008 13:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://investingwithoptions.com/?p=232#comment-54</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: Rick2222</title>
		<link>http://www.investingwithoptions.com/2008/12/04/bullish-adbe-straddle-sale/comment-page-1/#comment-53</link>
		<dc:creator>Rick2222</dc:creator>
		<pubDate>Mon, 08 Dec 2008 13:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://investingwithoptions.com/?p=232#comment-53</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
</channel>
</rss>
